Note
In music, the term note has two primary meanings:
1. a sign used in musical notation to represent the relative duration and pitch of a sound.
2. a pitched sound itself.
Pitch
Pitch represents the perceived fundamental frequency of a sound.
Rhythm
The variation of the length and accentuation of a series of sounds or other events.
Half-Step
The smallest pitch interval or “space” between any two musical notes or events. Also referenced as the minor 2nd interval, written: mi2 or m2. Any series of notes consisting of only half-step intervals is called a Chromatic scale.
Whole-Step
The pitch interval between any two musical notes or events whose space measures two half-steps apart. Also referenced as the major 2nd interval, written: ma2, or M2. Any series of notes consisting of only whole-step intervals is called a Whole-Tone scale.
Minor Third
The minor 3rd interval ( mi3 ) is comprised of 3 half-steps. It is the first 3rd interval in all minor chords, and the 2nd 3rd interval in all major chords. Ex.
1 3 5 Dmi = D F A 1 1/2 2 = mi3 followed by ma3
Major Third
The major 3rd interval ( ma3) is comprised of 2 whole-steps. It is the first 3rd interval in all major chords, and the 2nd third interval in all minor chords. Ex.
1 3 5 C = C E G 2 1 1/2 = ma3 followed by mi3
Perfect Intervals
P4 (Perfect 4th), P5 (Perfect 5th), and P8 (Perfect 8th or Octave) are all considered “Perfect Intervals” since they do not have minor or major equivalents, and invert to themselves – i.e. P4 inverts to a P5 and vice versa, while a P8 inverts to P8.
Tritone Interval
Referred to as TT, the word Tritone literally means Three Tones. TT appears between the 4th and 7th degree of all major scales. In the key of C, the Tritone interval is F to B, which are also the 3rd and 7th notes in all dominant 7th chords, in this case G7.
The Tritone interval is unique as its three whole tone structure is exactly the middle of an octave – and inverts to itself. At times Tritone is also referenced as Augmented 4th or Diminished 5th.
The Guitar Fingerboard – All Notes In All Positions
Note | 6 | 5 | 4 | 3 | 2 | 1 |
E1 | 0 | |||||
F1 | 1 | |||||
F#/Gb1 | 2 | |||||
G1 | 3 | |||||
G#/Ab1 | 4 | |||||
A1 | 5 | 0 | ||||
A#/Bb1 | 6 | 1 | ||||
B1 | 7 | 2 | ||||
C1 | 8 | 3 | ||||
C#/Db1 | 9 | 4 | ||||
D1 | 10 | 5 | 0 | |||
D#/Eb1 | 11 | 6 | 1 | |||
E2 | 12 | 7 | 2 | |||
F2 | 13 | 8 | 3 | |||
F#/Gb2 | 14 | 9 | 4 | |||
G2 | 15 | 10 | 5 | 0 | ||
G#/Ab2 | 16 | 11 | 6 | 1 | ||
A2 | 17 | 12 | 7 | 2 | ||
A#/Bb2 | 18 | 13 | 8 | 3 | ||
B2 | 19 | 14 | 9 | 4 | 0 | |
C2 | 20 | 15 | 10 | 5 | 1 | |
C#/Db2 | 21 | 16 | 11 | 6 | 2 | |
D2 | 22 | 17 | 12 | 7 | 3 | |
D#/Eb2 | 23 | 18 | 13 | 8 | 4 | |
E3 | 24 | 19 | 14 | 9 | 5 | 0 |
F3 | 20 | 15 | 10 | 6 | 1 | |
F#/Gb3 | 21 | 16 | 11 | 7 | 2 | |
G3 | 22 | 17 | 12 | 8 | 3 | |
G#/Ab3 | 23 | 18 | 13 | 9 | 4 | |
A3 | 24 | 19 | 14 | 10 | 5 | |
A#/Bb3 | 20 | 15 | 11 | 6 | ||
B3 | 21 | 16 | 12 | 7 | ||
C3 | 22 | 17 | 13 | 8 | ||
C#/Db3 | 23 | 18 | 14 | 9 | ||
D3 | 24 | 19 | 15 | 10 | ||
D#/Eb3 | 20 | 16 | 11 | |||
E4 | 21 | 17 | 12 | |||
F4 | 22 | 18 | 13 | |||
F#/Gb4 | 23 | 19 | 14 | |||
G4 | 24 | 20 | 15 | |||
G#/Ab4 | 21 | 16 | ||||
A4 | 22 | 17 | ||||
A#/Bb4 | 23 | 18 | ||||
B4 | 24 | 19 | ||||
C4 | 20 | |||||
C#/Db4 | 21 | |||||
D4 | 22 | |||||
D#/Eb4 | 23 | |||||
E5 | 24 |
by Sunday
27 Oct 2015 at 08:12
I love this